Preorder Now
This product will not ship immediately.
Contact us
for estimated delivery.

Sky-Watcher Evostar EDX refractors provide the finest images obtainable in their design class. These doublet refractors deliver dramatic, coal-black skies and faithful, contrast-rich views of planetary and deep-space phenomenon that are second to none. Sky-Watcher Evostar EDX refractors are the logical choice for the discriminating amateur astronomer looking for an investment in advanced instrumentation for exceptional viewing and astrophotography.
| Optical Specifications | |
|---|---|
| Optical Design (achro or apo) | Apochromatic |
| Lens Coating (fully multi-coated)? | Fully multi-coated |
| Lens design (doublet, triplet or Quad) | ED Doublet (Air Spaced) |
| ED Glass | FPL-53 |
| Optical Quality | Diffraction limited (1/4 wave) |
| Collimatable Cell | No (Self Aligning Cell) |
| Primary Aperture (mm) | 80mm |
| F/Ratio | 7.5 |
| Focal Length (mm) | 600mm |
| Included Corrector Specifications | |
| Optional Corrector/Reducer Specifications | |
| Corrector Name | Evostar 80ED 0.85x reducer/flattener |
| Optional Corrector/Reducer SKU | S20200 |
| Reduction (reducer only) | 0.85x |
| Corrector - insertable or thread-on | Thread on |
| Corrector Thread size | M56x1 female/48mm male |
| Corrector Back Focus | 55mm |
| Corrector illuminated field | 43mm |
| F/Ratio with reducer installed | 6.375 |
| Focal Length with reducer installed | 510mm |
| Corrector adapter needed? | Included with telescope |
| Corrector allow for 2" filters? | No* (Adapter needed) |
| Mechanical Specifications | |
| Focuser Type | Crayford |
| Focuser Size | 2.8" |
| Focuser: Dual or Single Speed | Dual speed (11:1 ratio) |
| Focuser: Rotatable? | No |
| Camera Angle Adjuster? | Yes |
| Compression Ring | Yes |
| Retractable dew shield? | No* (Removeable (thread-on)) |
| OTA material | Aluminum |
| Optical Tube length Retracted/Extended (inches) | 22" / 18.7" |
| Dew Shield diameter (mm) | 4.84" (123mm) |
| Optical Tube weight with included accessories (pounds) | 7.3 pounds |
| Mounting Rings? | Yes |
| Dovetail type | V-style |
| Dovetail length | 8" |
| Mounting ring threads (upper holes) | 1/4-20 |
| Accessories | |
| Eyepieces | No |
| Diagonal | No |
| Mounting Hardware | Mounting Rings/Dovetail |
| Camera Adapter | No |
| Flatter or Corrector | No |
| Additonal Accessories | No |
| Collimation eyepiece | None |
| Included finder | No |
| Manual | Yes |
| Case | Yes |
| Shipping Weight | 19.5 pounds |
| Shipping Dimensions/Weight | 29.25" x 15" x 12" |
| Observational Info | |
| Dawes Limit | 1.45 |
| Rayleigh Limit | 1.75 |
| Limiting Magnitude | 12 |
| Minimum Magnification | 11x |
| Maximum Magnification | 157x |
| Light Gather (compared to next size down) | 24% (compared to 72ED) |
| Intended use | Visual/Imaging |